Begampura, Surat, Gujarat
GST No. 24AAQFA0717J1ZJ
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | EC01 |
Capacity | 3 to 5 Ton |
Brand/Make | Akshat |
Usage/Application | Industrial |
Compaction | 2 TO 3 TON |
Weight | 80 to 95 kg |
Impact Force | 2250 kg |
Plate Dimension L x W | 18/24 inch |
Plate Thickness | 10 mm |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Weight | 95 Kg |
Automation Grade | Semi-Automatic |
Power Rating | 3-5 HP |
Brand/Make | Akshat |
Compaction Cap | 1-2 ton |
Plate Size | 20X31 Inch |
Plate Thickness | 8 mm |
Approx. Rs 26,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Diameter | 18*24 inch |
Phase Type | Electric or petrol or diesel |
Material | Mild Steel |
Model Name/Number | Ec01 |
Capacity | 2 to 3 ton |
Usage/Application | Construction |
Compaction | 6 to 12 inch |
Prime Mover | Electric motor or engine |
Power | 5hp |
Engine Type | Petrol or diesel |
Automation Grade | Semi-Automatic |
Weight | 135 to 185 kg |
Power Source | 3phase |
Motor | 5hp |
Speed | 3600 rpm |
Engine Power | 5hp |
Plate Measurement | 18*24 inch |
Compaction Capacity | 6 to 12 inch |
Explore More Products
3.8/5
Rated by 11 Users
© Akshat Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited